<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paradigm Tax Group</title>
	<atom:link href="http://www.paradigmtax.com/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.paradigmtax.com/blog</link>
	<description>State and Local Tax Consultants</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:49:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>California Property Taxes and the Troubled Hospitality Asset</title>
		<link>http://www.paradigmtax.com/blog/?p=403</link>
		<comments>http://www.paradigmtax.com/blog/?p=403#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:49:28 +0000</pubDate>
		<dc:creator>tcaraffa</dc:creator>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Real Property]]></category>
		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://www.paradigmtax.com/blog/?p=403</guid>
		<description><![CDATA[If you are, in any way, involved with a hospitality property in California you do not need a property consultant to tell you about how ugly things are. Distressed hotel and resort assets are struggling to avoid the legions of vulture funds formed to prey on the weak, and scrambling to remain viable, service debt, [...]]]></description>
			<content:encoded><![CDATA[<p>If you are, in any way, involved with a hospitality property in California you do not need a property consultant to tell you about how ugly things are. Distressed hotel and resort assets are struggling to avoid the legions of vulture funds formed to prey on the weak, and scrambling to remain viable, service debt, raise occupancy, maintain rates, and reduce every possible expense.</p>
<p>California property tax rates are some of the lowest in the country and Prop 13 has blessed some long-term-hold properties with low Base Year Assessments, many, many properties  were acquired and reassessed at, or near, the top of the market. The time is now to file your 2010/11 Prop 8 Decline-in-Value assessment appeals with the September 15 deadline looming about a week away. Check out our website, <a href="http://cl.s4.exct.net/?qs=e8c62c5734a1bbc51973052dab71c5849ff020c4495cf7d6a334ca3a31eb9d98">www.paradigmtax.com</a> for details.</p>
<p><a title="California Property Taxes" href="http://www.paradigmtax.com/pdf/California-Property-Taxes-and-the-Troubled-Hospitality-Asset.pdf" target="_blank"><strong>Click here</strong></a> to view the full article and to learn more on how Paradigm Tax Group can help with your troubled California Hospitality Assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmtax.com/blog/?feed=rss2&amp;p=403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Hotel Profit Growth Returns in 2010</title>
		<link>http://www.paradigmtax.com/blog/?p=393</link>
		<comments>http://www.paradigmtax.com/blog/?p=393#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:40:40 +0000</pubDate>
		<dc:creator>tcaraffa</dc:creator>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Real Property]]></category>

		<guid isPermaLink="false">http://www.paradigmtax.com/blog/?p=393</guid>
		<description><![CDATA[Thanks to a strong lodging demand in the first half of 2010, Colliers PKF Hospitality Research has forecasted that the average U.S. hotel will achieve a 2.3% increase in net operating income in 2010. This marks the first annual increase in NOI forecasted since 2007. PKF also forecasts double digit growth in unit-level NOI each [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to a strong lodging demand in the first half of 2010, Colliers PKF Hospitality Research has forecasted that the average U.S. hotel will achieve a 2.3% increase in net operating income in 2010. This marks the first annual increase in NOI forecasted since 2007. PKF also forecasts double digit growth in unit-level NOI each year from 2011 through 2013.</p>
<p>According to hotelmarketing.com, the improved outlook for 2010 bottom-line performance is the result of increasing optimism about the top line. PKF forecasts a 4.6% increase in revenue per available room for the U.S. lodging market in 2010 which is a direct result of a projected 5.2% rise in occupancy, but a 0.6% decline in average room rates.</p>
<p>To read the full article from hotelmarketing.com, which includes information on how to budget for 2011, <a title="click here." href="http://www.hotelmarketing.com/index.php/content/article/u.s._hotel_profit_growth_returns_in_2010/" target="_blank"><strong>go here.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmtax.com/blog/?feed=rss2&amp;p=393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRE Properties Buys Two California Sites for $185M</title>
		<link>http://www.paradigmtax.com/blog/?p=399</link>
		<comments>http://www.paradigmtax.com/blog/?p=399#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:50:32 +0000</pubDate>
		<dc:creator>tcaraffa</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Multi Family]]></category>
		<category><![CDATA[Real Property]]></category>
		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://www.paradigmtax.com/blog/?p=399</guid>
		<description><![CDATA[San Francisco-based BRE Properties has completed the purchase of two apartment properties in California, one in Sunnyvale and one in Marina del Rey, for a total of approximately $185 million. The downtown Sunnyvale site is 2.4 acres and was acquired August 20 for around $19 million. The property has the possibility of future development up to [...]]]></description>
			<content:encoded><![CDATA[<p>San Francisco-based BRE Properties has completed the purchase of two apartment properties in California, one in Sunnyvale and one in Marina del Rey, for a total of approximately $185 million. The downtown Sunnyvale site is 2.4 acres and was acquired August 20 for around $19 million. The property has the possibility of future development up to 280 units. The 500-unit Marina del Rey property was acquired on August 31 for around $166 million.</p>
<p>BRE Properties has also recently sold a 264-unit property in Riverside for approximately $24.6 million in which the proceeds will be used to finance the two new acquisitions. BRE owns and operates 75 apartment communities totaling 21,604 units in California, Arizona and Washington.</p>
<p>To read the full article from the San Francisco Business Times, <a title="BRE Properties Buys Two California Sites" href="http://www.bizjournals.com/sanfrancisco/stories/2010/08/30/daily37.html?s=industry&amp;i=commercial_real_estate">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmtax.com/blog/?feed=rss2&amp;p=399</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassidy Turley to Lease $68M Mixed-Use</title>
		<link>http://www.paradigmtax.com/blog/?p=388</link>
		<comments>http://www.paradigmtax.com/blog/?p=388#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:14:48 +0000</pubDate>
		<dc:creator>tcaraffa</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Mid America]]></category>
		<category><![CDATA[Multi Family]]></category>
		<category><![CDATA[Real Property]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.paradigmtax.com/blog/?p=388</guid>
		<description><![CDATA[According to GlobeSt.com, The University of Cincinnati, through its Clifton Heights Community Urban Redevelopment Corp., is funding a $68 million mixed-use development right near campus in Cincinnati, Ohio. The site is scheduled to open in the fall of 2012 and will have 87,000 square feet of retail, 150 apartments, a hotel and about 700 parking spaces.
There are already [...]]]></description>
			<content:encoded><![CDATA[<p>According to GlobeSt.com, The University of Cincinnati, through its Clifton Heights Community Urban Redevelopment Corp., is funding a $68 million mixed-use development right near campus in Cincinnati, Ohio. The site is scheduled to open in the fall of 2012 and will have 87,000 square feet of retail, 150 apartments, a hotel and about 700 parking spaces.</p>
<p>There are already eight letters of intent out for the retail side regarding leases, and the nearby opening of a Kroger grocery store in 2011 is expected to help with apartment tenant interest. The location provides great nearby spending ability with the university, a few hospitals and a new 127-unit residential project across the street. The initial reaction for a hotel occupant is something limited-service or extended-stay like a Hilton product.</p>
<p>To read the full article from GlobeSt.com, <a title="Cassidy Turley to Lease Mixed-Use" href="http://www.globest.com/news/1737_1737/cincinnati/302142-1.html?ET=globest:e23289:469391a:&amp;st=email" target="_blank">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmtax.com/blog/?feed=rss2&amp;p=388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-America Buys Dallas Apartments for $31.25M</title>
		<link>http://www.paradigmtax.com/blog/?p=384</link>
		<comments>http://www.paradigmtax.com/blog/?p=384#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:25:13 +0000</pubDate>
		<dc:creator>tcaraffa</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Mid America]]></category>
		<category><![CDATA[Multi Family]]></category>
		<category><![CDATA[Real Property]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.paradigmtax.com/blog/?p=384</guid>
		<description><![CDATA[Expanding on their current acquiring trend in 2010, Mid-America Apartment Communities Inc. purchased Times Square at Craig Ranch, a 313-unit apartment community in Dallas, Texas, for $31.25 million. The property was purchased through the development lender and was funded through Mid-America&#8217;s existing credit facilities and common stock issuances. According to the Memphis Business Journal, Mid-America [...]]]></description>
			<content:encoded><![CDATA[<p>Expanding on their current acquiring trend in 2010, Mid-America Apartment Communities Inc. purchased Times Square at Craig Ranch, a 313-unit apartment community in Dallas, Texas, for $31.25 million. The property was purchased through the development lender and was funded through Mid-America&#8217;s existing credit facilities and common stock issuances. According to the Memphis Business Journal, Mid-America plans to purchase $350 million of multi-family properties in 2010.</p>
<p>Times Square at Craig Ranch is a mid-rise multi-family and retail development completed in 2009 that is currently 50% leased. The units average 1,024 square feet and the development itself includes ground-floor retail space with controlled access and structured garage parking for its residents. Other amenities include golf course views, large courtyards and a resort-style pool.</p>
<p>To read the full article from the Memphis Business Journal, <a title="Mid-America Buys Dallas APrtments" href="http://www.bizjournals.com/memphis/stories/2010/08/30/daily1.html?s=industry&amp;i=commercial_real_estate" target="_blank">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmtax.com/blog/?feed=rss2&amp;p=384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Trials Remain; Kansas City Industrial Vacancy is Low</title>
		<link>http://www.paradigmtax.com/blog/?p=380</link>
		<comments>http://www.paradigmtax.com/blog/?p=380#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:03:05 +0000</pubDate>
		<dc:creator>tcaraffa</dc:creator>
				<category><![CDATA[Industrial & Manufacturing]]></category>
		<category><![CDATA[Mid America]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Personal Property]]></category>

		<guid isPermaLink="false">http://www.paradigmtax.com/blog/?p=380</guid>
		<description><![CDATA[The National Association of Realtors has stated that commercial real estate remains hard-hit by the recession which opens up many benefits towards business expansion. Vacancy rates are beginning to stabilize, such as in the Kansas City, Missouri industrial sector, but rents remain low and subleasing is staying high. According to the Kansas City Business Journal, [...]]]></description>
			<content:encoded><![CDATA[<p>The National Association of Realtors has stated that commercial real estate remains hard-hit by the recession which opens up many benefits towards business expansion. Vacancy rates are beginning to stabilize, such as in the Kansas City, Missouri industrial sector, but rents remain low and subleasing is staying high. According to the Kansas City Business Journal, vacancy rates are beginning to level off in some sectors, but rent discounts and moderate levels of landlord concessions are widespread.</p>
<p>The truth is that is still remains a tenants market putting those businesses looking to expand in a quite favorable position. The third quarter should see even better conditions in the office and industrial sectors. Kansas City had one of the lowest second quarter industrial vacancy rates at between 8% and 11% compared with 14.1% overall. Overall industrial vacancy rates are expected to improve to 13.7% in the second quarter of 2011 and rent is expected to drop 5.4% this year and 4.7% further in 2011.</p>
<p>To read the full article from the Kansas City Business Journal, <a title="KC Industrial Vacancy is Low" href="http://www.bizjournals.com/kansascity/stories/2010/08/23/daily38.html?s=industry&amp;i=commercial_real_estate" target="_blank">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmtax.com/blog/?feed=rss2&amp;p=380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>628-Unit Creekside Meadows Apartments Trades</title>
		<link>http://www.paradigmtax.com/blog/?p=375</link>
		<comments>http://www.paradigmtax.com/blog/?p=375#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:39:21 +0000</pubDate>
		<dc:creator>tcaraffa</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Multi Family]]></category>
		<category><![CDATA[Real Property]]></category>
		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://www.paradigmtax.com/blog/?p=375</guid>
		<description><![CDATA[Creekside Meadows Apartments in Tustin, California has been sold by Creekside Meadows Development LLC according to brokers from Hendricks &#38; Partners who were the listing agents on the sale. The complex was on the market for $100 million according to a previous report and while the buyer has not been disclosed, GlobeSt.com reports show the complex [...]]]></description>
			<content:encoded><![CDATA[<p>Creekside Meadows Apartments in Tustin, California has been sold by Creekside Meadows Development LLC according to brokers from Hendricks &amp; Partners who were the listing agents on the sale. The complex was on the market for $100 million according to a previous report and while the buyer has not been disclosed, GlobeSt.com reports show the complex on the website of apartment REIT AvalonBay as a listed property.</p>
<p>The class B, 628-unit property, is the largest apartment complex in Tustin and is situated on 23.5 acres on five separate parcels of land. The community has a prime location being within 20 minutes of over 30 million square feet of commercial developments. Creekside Meadows is the largest apartment complex to come to market in Orange County this year.</p>
<p>To read the full article from GlobeSt.com, <a title="Creekside Meadows Apartments Trades" href="http://www.globest.com/news/1734_1734/orangecounty/302020-1.html?ET=globest:e23230:469391a:&amp;st=email" target="_blank">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmtax.com/blog/?feed=rss2&amp;p=375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omni Bids $67M for Florida Resort</title>
		<link>http://www.paradigmtax.com/blog/?p=369</link>
		<comments>http://www.paradigmtax.com/blog/?p=369#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:20:44 +0000</pubDate>
		<dc:creator>tcaraffa</dc:creator>
				<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Eastern]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Mid America]]></category>
		<category><![CDATA[Real Property]]></category>
		<category><![CDATA[Resorts]]></category>

		<guid isPermaLink="false">http://www.paradigmtax.com/blog/?p=369</guid>
		<description><![CDATA[Irving, Texas-based Omni Hotels &#38; Resorts has a $67.1 million bid out to acquire the luxury Amelia Island Plantation resort located 29 miles north of Jacksonville, Florida. The resort is currently in Chapter 11 bankruptcy. According to the Dallas Business Journal, Omni&#8217;s bid is currently the highest submitted and completion of the sale depends on [...]]]></description>
			<content:encoded><![CDATA[<p>Irving, Texas-based Omni Hotels &amp; Resorts has a $67.1 million bid out to acquire the luxury Amelia Island Plantation resort located 29 miles north of Jacksonville, Florida. The resort is currently in Chapter 11 bankruptcy. According to the Dallas Business Journal, Omni&#8217;s bid is currently the highest submitted and completion of the sale depends on Omni gaining the approval of a Florida bankruptcy court expected later on this week.</p>
<p>If the approval goes as planned, Omni will take full ownership of the resort in the fall of this year. Omni has growth plans for the resort including adding 125 rooms and suites and a 16,000-square-foot ballroom. The acquisition is part of the companies brand expansion plan which in the past few years has included resorts in Pennsylvania and New Hampshire.</p>
<p>To read the full article from the Dallas Business Journal, <a title="Omni Bids for Florida Resort" href="http://www.bizjournals.com/dallas/stories/2010/08/23/daily9.html" target="_blank">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmtax.com/blog/?feed=rss2&amp;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edwards Cos., Kayne Anderson Close $40M Loan for U of L Dorm Project</title>
		<link>http://www.paradigmtax.com/blog/?p=363</link>
		<comments>http://www.paradigmtax.com/blog/?p=363#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:59:43 +0000</pubDate>
		<dc:creator>tcaraffa</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Mid America]]></category>
		<category><![CDATA[Multi Family]]></category>
		<category><![CDATA[Real Property]]></category>
		<category><![CDATA[Special Services]]></category>

		<guid isPermaLink="false">http://www.paradigmtax.com/blog/?p=363</guid>
		<description><![CDATA[The Edwards Cos. along with the private-equity real estate fund Kayne Anderson Real Estate Partners has successfully refinanced the mortgage loan on The Province of Louisville, a University of Louisville-student housing project in Louisville, Kentucky. The $54.4 million building was developed by Edwards Cos., a Columbus, Ohio-based owner and operator of multi-family properties, last year [...]]]></description>
			<content:encoded><![CDATA[<p>The Edwards Cos. along with the private-equity real estate fund Kayne Anderson Real Estate Partners has successfully refinanced the mortgage loan on The Province of Louisville, a University of Louisville-student housing project in Louisville, Kentucky. The $54.4 million building was developed by Edwards Cos., a Columbus, Ohio-based owner and operator of multi-family properties, last year and contains 266 units and 858 beds. The 2009-2010 academic year saw the Province have more than 95% of the available space leased.</p>
<p>According to Business First, funding for the fixed-rate loan was provided by Freddie Mac under its Capital Markets Execution loan program. The Edwards Companies have developed 7,000+ student housing beds on and around major universities located in the Northeastern, Midwestern and Southeastern parts of the US.</p>
<p>To read the full article from Business First, <a title="Kayne Anderson Closes on U of L Dorm Project" href="http://www.bizjournals.com/louisville/stories/2010/08/23/daily1.html?s=industry&amp;i=commercial_real_estate" target="_blank">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmtax.com/blog/?feed=rss2&amp;p=363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Retail Adds Five Mall Properties</title>
		<link>http://www.paradigmtax.com/blog/?p=358</link>
		<comments>http://www.paradigmtax.com/blog/?p=358#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:50:59 +0000</pubDate>
		<dc:creator>tcaraffa</dc:creator>
				<category><![CDATA[Eastern]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Malls]]></category>
		<category><![CDATA[Mid America]]></category>
		<category><![CDATA[Real Property]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://www.paradigmtax.com/blog/?p=358</guid>
		<description><![CDATA[Chicago, Illinois-based Urban Retail Properties, LLC, via their third-party management division, has taken on two mall portfolios totaling about 3.5 million square feet. According to GlobeSt.com, the first portfolio includes three properties: Mount Berry Square Mall in Rome, Georgia; Bradley Square Mall in Cleveland, Tennessee; and Shenango Valley Mall in Hermitage, Pennsylvania. The second portfolio was [...]]]></description>
			<content:encoded><![CDATA[<p>Chicago, Illinois-based Urban Retail Properties, LLC, via their third-party management division, has taken on two mall portfolios totaling about 3.5 million square feet. According to GlobeSt.com, the first portfolio includes three properties: Mount Berry Square Mall in Rome, Georgia; Bradley Square Mall in Cleveland, Tennessee; and Shenango Valley Mall in Hermitage, Pennsylvania. The second portfolio was awarded to Urban Retail from Midwest Mall Properties and includes two properties: Citadel Center in Colorado Springs, Colorado and the Northwest Arkansas Mall in Fayetteville, Arkansas.</p>
<p>Despite some early renewals, the malls have all struggled. For example no buyers have stepped up in July to pay almost $7 million in a foreclosure sale for the 478,000-square-foot Mount Berry property. Urban Retail sees a trend of more and more lenders looking for third-party managers to handle foreclosed properties similar to the ones they have just acquired.</p>
<p>To read the full article from GlobeSt.com, <a title="Urban Retail Adds Five Mall Properties" href="http://www.globest.com/news/1731_1731/chicago/301909-1.html?ET=globest:e23188:469391a:&amp;st=email" target="_blank">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmtax.com/blog/?feed=rss2&amp;p=358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
