<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paradigm Tax Group</title>
	<atom:link href="http://www.paradigmtax.com/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paradigmtax.com/industry-news</link>
	<description>State and Local Tax Consultants</description>
	<lastBuildDate>Wed, 16 May 2012 19:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Experts Bullish on Miami Commercial Realty Values</title>
		<link>http://www.paradigmtax.com/industry-news/real-property/experts-bullish-on-miami-commercial-realty-values/</link>
		<comments>http://www.paradigmtax.com/industry-news/real-property/experts-bullish-on-miami-commercial-realty-values/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:46:04 +0000</pubDate>
		<dc:creator>tcaraffa</dc:creator>
				<category><![CDATA[Eastern]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Property]]></category>

		<guid isPermaLink="false">http://www.paradigmtax.com/industry-news/?p=2275</guid>
		<description><![CDATA[Miami, Florida commercial real estate experts are confident about fundamentals that should help raise property valuations. According to Miami Today, during the past year there has been a flight to quality among tenants that has increased the value of trophy properties nationwide, that when added to low cap rates produced a buying frenzy in high-profile [...]]]></description>
			<content:encoded><![CDATA[<p>Miami, Florida commercial real estate experts are confident about fundamentals that should help raise property valuations. According to Miami Today, during the past year there has been a flight to quality among tenants that has increased the value of trophy properties nationwide, that when added to low cap rates produced a buying frenzy in high-profile markets. Now people are starting to move to lesser-profile areas, like North Carolina and Minnesota, a trend that should bode well for Miami.</p>
<p>With property values highly correlated to the amount of cash flow they produce, investor interest in the city is key to driving up appraisals. Local data is showing that office, industrial, retail, and multi-family all are boasting positive fundamentals in the area and the future should bring even more positive results. Still though, as a result of the recent real estate crisis, investors are entering the market more knowledgeable, and while values will rise over the long-term, they will not rise as quickly as some may hope.</p>
<p>To read the full article from Miami Today, <a title="Experts Bullish on Miami Commercial Realty Values" href="http://www.miamitodaynews.com/news/120517/story5.shtml" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmtax.com/industry-news/real-property/experts-bullish-on-miami-commercial-realty-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoteliers Disconnected from Shaky Reality</title>
		<link>http://www.paradigmtax.com/industry-news/real-property/hospitality/hoteliers-disconnected-from-shaky-reality/</link>
		<comments>http://www.paradigmtax.com/industry-news/real-property/hospitality/hoteliers-disconnected-from-shaky-reality/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:16:22 +0000</pubDate>
		<dc:creator>tcaraffa</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Real Property]]></category>

		<guid isPermaLink="false">http://www.paradigmtax.com/industry-news/?p=2272</guid>
		<description><![CDATA[Much of the hotel industry continues to rely on historical data, instead of focusing on the current world situation and U.S. statistics, leading to major disconnect from recognizing the risks that lie ahead. According to HotelNewsNow.com, several factors should be of concern to the nation&#8217;s hoteliers, including; the rough state of employment, a housing market [...]]]></description>
			<content:encoded><![CDATA[<p>Much of the hotel industry continues to rely on historical data, instead of focusing on the current world situation and U.S. statistics, leading to major disconnect from recognizing the risks that lie ahead. According to HotelNewsNow.com, several factors should be of concern to the nation&#8217;s hoteliers, including; the rough state of employment, a housing market in the tank, GDP slowing, financial volatility in Europe, and a shaky stock market.</p>
<p>With all of these concerns, outside of a few areas, it is not safe to develop new hotels at the moment. Even though every report you read has the economy making the turn, any progress achieved is minimal, and it will take huge improvements to get to the point things were at half a decade ago. Smart hospitality professionals will play things conservative at the moment, conserve cash, not push hiring, and be in no hurry to develop. Hotel industry optimists need to get back in touch with reality before they dig a hole they cannot get out of.</p>
<p>To read the full article from HotelNewsNow.com, <a title="Hoteliers Disconnected from Shaky Reality" href="http://www.hotelnewsnow.com/Articles.aspx/8184/Hoteliers-disconnected-from-shaky-reality" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmtax.com/industry-news/real-property/hospitality/hoteliers-disconnected-from-shaky-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Businesses Assume Bigger Share of Property Taxes</title>
		<link>http://www.paradigmtax.com/industry-news/real-property/florida-businesses-assume-bigger-share-of-property-taxes/</link>
		<comments>http://www.paradigmtax.com/industry-news/real-property/florida-businesses-assume-bigger-share-of-property-taxes/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:37:19 +0000</pubDate>
		<dc:creator>tcaraffa</dc:creator>
				<category><![CDATA[Eastern]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Personal Property]]></category>
		<category><![CDATA[Real Property]]></category>

		<guid isPermaLink="false">http://www.paradigmtax.com/industry-news/?p=2269</guid>
		<description><![CDATA[As a consequence of residential property taxes dropping due to Florida&#8217;s housing slump, the share of property taxes paid by businesses in the state has risen nearly 20%. According to the Herald-Tribune, business taxes in Florida have increased $180 million over three years. While that number is not staggering, it does translate into a big [...]]]></description>
			<content:encoded><![CDATA[<p>As a consequence of residential property taxes dropping due to Florida&#8217;s housing slump, the share of property taxes paid by businesses in the state has risen nearly 20%. According to the Herald-Tribune, business taxes in Florida have increased $180 million over three years. While that number is not staggering, it does translate into a big increase in businesses&#8217; share of the property tax burden and complicates Florida&#8217;s efforts to boost job creation by touting low business taxes.</p>
<p>Due to the fact that Florida has no personal income tax, most state and local services are funded by property and sales taxes. When the housing market in the state bottomed out, homeowners experienced lower property tax bills, which led businesses to shoulder more of the responsibility. Just three years ago, businesses paid 22.3% of the state&#8217;s property tax bills, while this year that number has risen to 26.5%. One major contributor to that, outside of decreasing home values, is the increased investment on new equipment and improvements to factories and offices, all of which is taxed.</p>
<p>To read the full article from the Herald-Tribune, <a title="Florida Businesses Assume Bigger Share of Property Taxes" href="http://www.heraldtribune.com/article/20120513/ARTICLE/120519806?tc=ar" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmtax.com/industry-news/real-property/florida-businesses-assume-bigger-share-of-property-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas House Approves Property Tax Classification</title>
		<link>http://www.paradigmtax.com/industry-news/real-property/kansas-house-approves-property-tax-classification/</link>
		<comments>http://www.paradigmtax.com/industry-news/real-property/kansas-house-approves-property-tax-classification/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:43:48 +0000</pubDate>
		<dc:creator>tcaraffa</dc:creator>
				<category><![CDATA[Mid America]]></category>
		<category><![CDATA[Personal Property]]></category>
		<category><![CDATA[Real Property]]></category>

		<guid isPermaLink="false">http://www.paradigmtax.com/industry-news/?p=2267</guid>
		<description><![CDATA[Kansas House members approved a bill to buy time to define what constitutes real and business personal property. According to Bloomberg Businessweek, the bill, now on the Senate floor, tackles the issue of property that has previously been exempt from property taxes because of abatements granted by cities and counties. As the abatements expire, the [...]]]></description>
			<content:encoded><![CDATA[<p>Kansas House members approved a bill to buy time to define what constitutes real and business personal property. According to Bloomberg Businessweek, the bill, now on the Senate floor, tackles the issue of property that has previously been exempt from property taxes because of abatements granted by cities and counties. As the abatements expire, the property is left to be classified as either real or personal for tax purposes.</p>
<p>Back in 2006, Legislators removed machinery and equipment from tax rolls to stimulate economic development and investment, but failed to provide an accurate definition of property. Now, Legislators would like to take two years to define real and personal property in an effort to prevent previously exempt equipment from being reclassified as real property, forcing higher property taxes on businesses. This should give businesses more certainty on their property taxes.</p>
<p>To read the full article from Bloomberg Businessweek, <a title="Kansas House Approves Property Tax Classification" href="http://www.businessweek.com/ap/2012-05/D9UM01RG0.htm" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmtax.com/industry-news/real-property/kansas-house-approves-property-tax-classification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Commercial Businesses Brace for Property Tax Increases</title>
		<link>http://www.paradigmtax.com/industry-news/real-property/michigan-commercial-businesses-brace-for-property-tax-increases/</link>
		<comments>http://www.paradigmtax.com/industry-news/real-property/michigan-commercial-businesses-brace-for-property-tax-increases/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:10:40 +0000</pubDate>
		<dc:creator>tcaraffa</dc:creator>
				<category><![CDATA[Mid America]]></category>
		<category><![CDATA[Personal Property]]></category>
		<category><![CDATA[Real Property]]></category>

		<guid isPermaLink="false">http://www.paradigmtax.com/industry-news/?p=2264</guid>
		<description><![CDATA[Businesses in over 400 Michigan districts are bracing for potential property tax increases under legislation in the state Senate to slash business personal property taxes. According to the Municipal Advisory Council of Michigan, if the Legislature passes the eight Senate bills to cut personal property taxes and take $470 million a year in local revenues [...]]]></description>
			<content:encoded><![CDATA[<p>Businesses in over 400 Michigan districts are bracing for potential property tax increases under legislation in the state Senate to slash business personal property taxes. According to the Municipal Advisory Council of Michigan, if the Legislature passes the eight Senate bills to cut personal property taxes and take $470 million a year in local revenues away from local communities and local schools, local property tax increases will be triggered so the districts can continue to meet their legal obligations to repay bonds on time.</p>
<p>Commercial real estate property taxes across the state will increase if the Senate bills pass because local millage rates are adjusted annually based on the tax base. Basically, if a districts personal property taxes are removed and not replaced, the district&#8217;s tax base has declined and a local millage increase will be triggered to pay off bonds. Along with local retail, office, industrial and multi-family properties, residential property taxes will also experience a significant increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmtax.com/industry-news/real-property/michigan-commercial-businesses-brace-for-property-tax-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows Accuracy of Commercial Real Estate Appraisals Is Spotty</title>
		<link>http://www.paradigmtax.com/industry-news/real-property/study-shows-accuracy-of-commercial-real-estate-appraisals-is-spotty/</link>
		<comments>http://www.paradigmtax.com/industry-news/real-property/study-shows-accuracy-of-commercial-real-estate-appraisals-is-spotty/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:30:41 +0000</pubDate>
		<dc:creator>tcaraffa</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Property]]></category>

		<guid isPermaLink="false">http://www.paradigmtax.com/industry-news/?p=2261</guid>
		<description><![CDATA[A new study by KC Conway, using thousands of securitized real estate bonds of properties that were foreclosed and liquidated, shows a wide discrepancy between the appraisal values and eventual sales prices of properties. According to The New York Times, in general, appraisals overvalue properties. Of the 2,076 properties examined in the study, 64% were [...]]]></description>
			<content:encoded><![CDATA[<p>A new study by KC Conway, using thousands of securitized real estate bonds of properties that were foreclosed and liquidated, shows a wide discrepancy between the appraisal values and eventual sales prices of properties. According to The New York Times, in general, appraisals overvalue properties. Of the 2,076 properties examined in the study, 64% were appraised at values that exceeded the sales price, by a total of $1.4 billion, where 35.5% were appraised at less than the sales price, by a total of $661 million.</p>
<p>Inaccuracy with appraisals could have serious implications across the entire commercial real estate market, particularly for banks. Over the next four years, $1.7 trillion in real estate debt will come due, about half of which is owned by banks. If appraisals remain inaccurate and appraisers continue with the mantra that &#8216;close is good enough&#8217;, it could be assumed that the values of the real estate loans that banks are holding are similarly off the mark.</p>
<p>To read the full article from The New York Times, <a title="Study Shows Accuracy of Commercial Real Estate Appraisals is Spotty" href="http://www.nytimes.com/2012/05/09/realestate/commercial/appraisals-overvalue-real-estate-study-finds.html?_r=1" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmtax.com/industry-news/real-property/study-shows-accuracy-of-commercial-real-estate-appraisals-is-spotty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King County Grants Amnesty Period for Unreported BPP Taxes</title>
		<link>http://www.paradigmtax.com/industry-news/personal-property/industrial-manufacturing/king-county-grants-amnesty-period-for-unreported-bpp-taxes/</link>
		<comments>http://www.paradigmtax.com/industry-news/personal-property/industrial-manufacturing/king-county-grants-amnesty-period-for-unreported-bpp-taxes/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:03:05 +0000</pubDate>
		<dc:creator>tcaraffa</dc:creator>
				<category><![CDATA[Complex]]></category>
		<category><![CDATA[Industrial & Manufacturing]]></category>
		<category><![CDATA[Personal Property]]></category>
		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://www.paradigmtax.com/industry-news/?p=2257</guid>
		<description><![CDATA[King County, Washington Council members have passed a new ordinance aimed at increasing fairness in the administration and collection of business personal property taxes. According to the RentonPatch, the ordinance creates an amnesty period through July 1 in which owners of unreported business personal property have the opportunity to come forward and list their property [...]]]></description>
			<content:encoded><![CDATA[<p>King County, Washington Council members have passed a new ordinance aimed at increasing fairness in the administration and collection of business personal property taxes. According to the RentonPatch, the ordinance creates an amnesty period through July 1 in which owners of unreported business personal property have the opportunity to come forward and list their property without penalty. This will increase the number of businesses listing their personal property and paying taxes on it.</p>
<p>The new ordinance provides those companies who are concerned about financial penalties for not reporting the opportunity to pay out personal property taxes without enduring an additional fine. At the same time, the tax dollars collected will provide some much needed relief to the region. As it stands, businesses in Washington are required to report their personal property to their local County Assessor, and those that do not comply are subject to a 25% penalty against their tax liability. The ordinance accepted by King County waives the penalty if businesses come forward by July 1 and pay up by September 1.</p>
<p>To read the full article from the RentonPatch, <a title="King County Grants Amnesty Period for Unreported BPP Taxes" href="http://renton.patch.com/articles/county-grants-amnesty-period-for-unreported-business-personal-property-taxes-through-july-1" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmtax.com/industry-news/personal-property/industrial-manufacturing/king-county-grants-amnesty-period-for-unreported-bpp-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Leads in Commercial Real Estate Construction</title>
		<link>http://www.paradigmtax.com/industry-news/real-property/utah-leads-in-commercial-real-estate-construction/</link>
		<comments>http://www.paradigmtax.com/industry-news/real-property/utah-leads-in-commercial-real-estate-construction/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:35:21 +0000</pubDate>
		<dc:creator>tcaraffa</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Real Property]]></category>
		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://www.paradigmtax.com/industry-news/?p=2254</guid>
		<description><![CDATA[Keeping up with the national trend, Utah is seeing a rebound in the development and construction of commercial real estate across the state, jumping from 26th to 6th nationally in terms of spending across all categories of commercial real estate in 2011. According to the Standard Examiner, $3.6 billion was spent in Utah last year on [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping up with the national trend, Utah is seeing a rebound in the development and construction of commercial real estate across the state, jumping from 26th to 6th nationally in terms of spending across all categories of commercial real estate in 2011. According to the Standard Examiner, $3.6 billion was spent in Utah last year on the development and construction of office, industrial, and retail buildings, which supported 77,550 jobs.</p>
<p>Much of the turnaround in the state can be attributed to the migration of businesses from California, such as eBay, EMCCorp and Adobe. Utah remains an enticing destination as it is far more affordable than California to conduct business and offers a similar young, educated workforce. It is predicted that commercial real estate should remain strong across the state and that the next 10 years could be some of the best ever. Texas, New York, West Virginia, California, and Arizona led the country in spending ahead of Utah.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmtax.com/industry-news/real-property/utah-leads-in-commercial-real-estate-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Lawmakers Hold Hearing on Property Taxes</title>
		<link>http://www.paradigmtax.com/industry-news/real-property/texas-lawmakers-hold-hearing-on-property-taxes/</link>
		<comments>http://www.paradigmtax.com/industry-news/real-property/texas-lawmakers-hold-hearing-on-property-taxes/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:43:21 +0000</pubDate>
		<dc:creator>tcaraffa</dc:creator>
				<category><![CDATA[Mid America]]></category>
		<category><![CDATA[Personal Property]]></category>
		<category><![CDATA[Real Property]]></category>

		<guid isPermaLink="false">http://www.paradigmtax.com/industry-news/?p=2250</guid>
		<description><![CDATA[Texas Lawmakers held a hearing by Conservative activists that would like to abolish property taxes, claiming it is unjust that property is taxed over and over again, unlike income or sales. According to Bloomberg Businessweek, the activists support collecting more revenue through sales taxes and a reformed business tax to make up for the revenue lost by [...]]]></description>
			<content:encoded><![CDATA[<p>Texas Lawmakers held a hearing by Conservative activists that would like to abolish property taxes, claiming it is unjust that property is taxed over and over again, unlike income or sales. According to Bloomberg Businessweek, the activists support collecting more revenue through sales taxes and a reformed business tax to make up for the revenue lost by abolishing property taxes. It is there thought that a sales tax applied to real estate transactions could help make up for the property tax dollars that would no longer be generated.</p>
<p>As it stands, the state of Texas has no income tax, causing governments to rely on property, sales, and business taxes in order to fund public programs like schools. Those that oppose the idea believe that eliminating property taxes in Texas could hurt its credit rating as they are a more stable source of income than sales taxes, which plummeted during the recession and created budget problems across the state.</p>
<p>To read the full article from Bloomberg Businessweek, <a title="Texas Lawmakers Hold Hearing on Property Taxes" href="http://www.businessweek.com/ap/2012-05/D9UHF3U82.htm" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmtax.com/industry-news/real-property/texas-lawmakers-hold-hearing-on-property-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Commercial Properties Hindered by Tight Credit</title>
		<link>http://www.paradigmtax.com/industry-news/real-property/small-commercial-properties-hindered-by-tight-credit/</link>
		<comments>http://www.paradigmtax.com/industry-news/real-property/small-commercial-properties-hindered-by-tight-credit/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:14:03 +0000</pubDate>
		<dc:creator>tcaraffa</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Real Property]]></category>

		<guid isPermaLink="false">http://www.paradigmtax.com/industry-news/?p=2247</guid>
		<description><![CDATA[A large number of smaller commercial property deals across the nation have not come to fruition due to stricter lending standards. According to a recent National Association of Realtors survey, while the commercial real estate market showed signs of recovery in 2011, credit tightened in the past year for small business with two out of three agents [...]]]></description>
			<content:encoded><![CDATA[<p>A large number of smaller commercial property deals across the nation have not come to fruition due to stricter lending standards. According to a recent National Association of Realtors survey, while the commercial real estate market showed signs of recovery in 2011, credit tightened in the past year for small business with two out of three agents helping clients buy properties for less than $2 million claiming the purchases were scuttled due to lack of capital.</p>
<p>Transactions that are smaller in nature rely heavily on local banks, and 30% of smaller commercial property transactions are made with cash. This is in stark contrast to large commercial transactions which have seen notable improvements in accessing capital. Over half of the surveys&#8217; respondents claim that lending is as stringent as a year ago, 23% claim it is tighter, and 20% claim it is easier to obtain financing that it was a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmtax.com/industry-news/real-property/small-commercial-properties-hindered-by-tight-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

