<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paradigm Tax Group</title>
	<atom:link href="http://www.paradigmtax.com/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paradigmtax.com/industry-news</link>
	<description>State and Local Tax Consultants</description>
	<lastBuildDate>Wed, 22 May 2013 19:03:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tax-Free Zones Proposed by New York Governor</title>
		<link>http://www.paradigmtax.com/industry-news/real-property/tax-free-zones-proposed-by-new-york-governor/</link>
		<comments>http://www.paradigmtax.com/industry-news/real-property/tax-free-zones-proposed-by-new-york-governor/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:03:35 +0000</pubDate>
		<dc:creator>tcaraffa</dc:creator>
				<category><![CDATA[Eastern]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Property]]></category>

		<guid isPermaLink="false">http://www.paradigmtax.com/industry-news/?p=2995</guid>
		<description><![CDATA[In an effort to create jobs, New York Governor Andrew Cuomo has unveiled plans for a series of tax-free zones on the state&#8217;s public university campuses. According to TimesUnion.com, the tax-free zones, available to new businesses as well as to businesses that relocate from outside the state, and those that create net new jobs, would have no [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to create jobs, New York Governor Andrew Cuomo has unveiled plans for a series of tax-free zones on the state&#8217;s public university campuses. According to TimesUnion.com, the tax-free zones, available to new businesses as well as to businesses that relocate from outside the state, and those that create net new jobs, would have no business or corporate tax, no sales tax, no property tax, no franchise fee and no income tax for the owner of the company or its employees.</p>
<p>The plan calls for 200,000 available square feet on each public school campus, with an additional 3 million square feet available on private school campuses, totaling about 120 million square feet in all. Cuomo&#8217;s plan also builds upon a previously announced plan to set up smaller tax-free zones at a select number of campuses around the state, which were more limited in scope and set up by local economic development councils.</p>
<p>To read the full article from TimesUnion.com, <a title="Tax-Free Zones Proposed by New York Governor" href="http://www.timesunion.com/local/article/Cuomo-No-business-corporate-sales-property-or-4538569.php" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmtax.com/industry-news/real-property/tax-free-zones-proposed-by-new-york-governor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Development Back on the Horizon</title>
		<link>http://www.paradigmtax.com/industry-news/real-property/retail/retail-development-back-on-the-horizon/</link>
		<comments>http://www.paradigmtax.com/industry-news/real-property/retail/retail-development-back-on-the-horizon/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:38:47 +0000</pubDate>
		<dc:creator>tcaraffa</dc:creator>
				<category><![CDATA[Big Box]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Malls]]></category>
		<category><![CDATA[Real Property]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Store Chains]]></category>
		<category><![CDATA[Strip Centers]]></category>

		<guid isPermaLink="false">http://www.paradigmtax.com/industry-news/?p=2993</guid>
		<description><![CDATA[Rumblings coming out of ICSC&#8217;s RECon event in Las Vegas, in which Paradigm Tax Group is in attendance, is that new retail development is no longer a pipe-dream, but a tangible possibility as industry players being drawing up new projects. According to the National Real Estate Investor, some companies, primarily publicly-traded REITs, might already be close [...]]]></description>
			<content:encoded><![CDATA[<p>Rumblings coming out of ICSC&#8217;s RECon event in Las Vegas, in which Paradigm Tax Group is in attendance, is that new retail development is no longer a pipe-dream, but a tangible possibility as industry players being drawing up new projects. According to the National Real Estate Investor, some companies, primarily publicly-traded REITs, might already be close to putting shovels in the ground as they sign up expanding retailers to go into their new centers.</p>
<p>The future is beginning to look promising enough for even smaller developers to begin thinking about new projects. As retailers continue to do better, the next two or three years could see enough demand from anchor tenants that it will make sense to begin to rationally develop again.</p>
<p>To read the full article from the National Real Estate Investor, <a title="Retail Development Back on the Horizon" href="http://nreionline.com/retail/retail-development-back-horizon" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmtax.com/industry-news/real-property/retail/retail-development-back-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Tax Bill Includes Cap on Property Tax Hikes</title>
		<link>http://www.paradigmtax.com/industry-news/paradigm-info/minnesota-tax-bill-includes-cap-on-property-tax-hikes/</link>
		<comments>http://www.paradigmtax.com/industry-news/paradigm-info/minnesota-tax-bill-includes-cap-on-property-tax-hikes/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:42:02 +0000</pubDate>
		<dc:creator>tcaraffa</dc:creator>
				<category><![CDATA[Paradigm Info]]></category>

		<guid isPermaLink="false">http://www.paradigmtax.com/industry-news/?p=2991</guid>
		<description><![CDATA[Several cities and counties in Minnesota will soon see a big increase in their state aid, and in return, they will be required to tamp down property taxes. A wide-reaching tax bill finalized over the weekend includes a one-year limit on local tax levies and is designed to keep rates from rising at a rapid pace for [...]]]></description>
			<content:encoded><![CDATA[<p>Several cities and counties in Minnesota will soon see a big increase in their state aid, and in return, they will be required to tamp down property taxes. A wide-reaching tax bill finalized over the weekend includes a one-year limit on local tax levies and is designed to keep rates from rising at a rapid pace for 2014 property taxes.</p>
<p>According to SFGate.com, the cap is somewhat complicated because it bases the limit on the amount of new aid a local government gets. Except in rare cases, new local levies will be held to three percent or less, while many cities will have to freeze tax rates entirely. To compensate for the lost property tax revenue, as part of the bill, cities and counties won&#8217;t have to pay sales taxes on purchases for the first time in decades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmtax.com/industry-news/paradigm-info/minnesota-tax-bill-includes-cap-on-property-tax-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Led by Multi-Family, CRE Saw More Deals than Expected in Q1</title>
		<link>http://www.paradigmtax.com/industry-news/real-property/multi-family/led-by-multi-family-cre-saw-more-deals-than-expected-in-q1/</link>
		<comments>http://www.paradigmtax.com/industry-news/real-property/multi-family/led-by-multi-family-cre-saw-more-deals-than-expected-in-q1/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:26:20 +0000</pubDate>
		<dc:creator>tcaraffa</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Multi Family]]></category>
		<category><![CDATA[Real Property]]></category>

		<guid isPermaLink="false">http://www.paradigmtax.com/industry-news/?p=2989</guid>
		<description><![CDATA[Commercial real estate performed better than expected in the first quarter of 2013, with excess of $63 billion in transactions taking place nationwide. According to GlobeSt.com, due to anticipated tax increases, there was an eagerness on behalf of sellers to get deals closed at the end of last year, so a lot of volume activity [...]]]></description>
			<content:encoded><![CDATA[<p>Commercial real estate performed better than expected in the first quarter of 2013, with excess of $63 billion in transactions taking place nationwide. According to GlobeSt.com, due to anticipated tax increases, there was an eagerness on behalf of sellers to get deals closed at the end of last year, so a lot of volume activity that had been expected for January was pulled to December. This led to the low expectations for the first quarter, but as it turns out, transaction activity remained strong.</p>
<p>To go along with the impressive numbers thus far, experts predict an even stronger second half of 2013. This charge will continue to be led by multi-family, as the sector remains red hot by accounting for $35 billion of the total first quarter sales. Several large multi-family portfolio sales occurred in February, and shallow development in years past should keep the market tight with mid-to-low vacancy rates across core markets.</p>
<p>To read the full article from GlobeSt.com, <a title="Led by Multi-Family, CRE Saw More Deals than Expected in Q1" href="http://www.globest.com/news/12_605/sandiego/multifamily/CRE-Activity-Tops-63B-in-First-Quarter-333373.html" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmtax.com/industry-news/real-property/multi-family/led-by-multi-family-cre-saw-more-deals-than-expected-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regions Reliant on Government Spending Take Hits</title>
		<link>http://www.paradigmtax.com/industry-news/real-property/regions-reliant-on-government-spending-take-hits/</link>
		<comments>http://www.paradigmtax.com/industry-news/real-property/regions-reliant-on-government-spending-take-hits/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:22:21 +0000</pubDate>
		<dc:creator>tcaraffa</dc:creator>
				<category><![CDATA[Eastern]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Real Property]]></category>
		<category><![CDATA[Sequestration]]></category>

		<guid isPermaLink="false">http://www.paradigmtax.com/industry-news/?p=2986</guid>
		<description><![CDATA[Sequestration and its $85 billion in federal budget cuts planned for this year will bring significant challenges on the U.S. economy and the commercial real estate recovery. According to the National Real Estate Investor, the forced reductions that began March 1st will have real consequences for the U.S. economy, including eliminated and reduced government contracts, reduced private [...]]]></description>
			<content:encoded><![CDATA[<p>Sequestration and its $85 billion in federal budget cuts planned for this year will bring significant challenges on the U.S. economy and the commercial real estate recovery. According to the National Real Estate Investor, the forced reductions that began March 1st will have real consequences for the U.S. economy, including eliminated and reduced government contracts, reduced private and public sector jobs and furloughed workers.</p>
<p>The region that will take the biggest hit is obviously the nation&#8217;s capital and surrounding states. The District of Columbia, Maryland and Virginia, all of which report 19.8% of economic activity tied to federal spending mainly due to a high concentration of government agencies and federal contractors, are all prime targets for cuts. Hawaii (15.8% federal spending), Alaska (13.3% federal spending) and Kentucky (9.9% federal spending) are also states that will experience difficult times this year.</p>
<p>To read the full article from the National Real Estate Investor, <a title="Regions Reliant on Government Spending Take Hits" href="http://nreionline.com/leasing/sequestration-continues-regions-reliant-government-spending-take-hits" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmtax.com/industry-news/real-property/regions-reliant-on-government-spending-take-hits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overbuilding and Value the Top Concerns in Student Housing</title>
		<link>http://www.paradigmtax.com/industry-news/real-property/multi-family/overbuilding-and-value-the-top-concerns-in-student-housing/</link>
		<comments>http://www.paradigmtax.com/industry-news/real-property/multi-family/overbuilding-and-value-the-top-concerns-in-student-housing/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:16:00 +0000</pubDate>
		<dc:creator>tcaraffa</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Multi Family]]></category>
		<category><![CDATA[Real Property]]></category>
		<category><![CDATA[Student Housing]]></category>

		<guid isPermaLink="false">http://www.paradigmtax.com/industry-news/?p=2984</guid>
		<description><![CDATA[The reoccurring themes at the RealShare Student Housing conference this week in Irving, Texas were concerns about overbuilding and the search for perceived value in the segment. According to GlobeSt.com, panelists at the event were in agreement that students and parents alike are continuing to seek out the best value. This means the properties with higher rents [...]]]></description>
			<content:encoded><![CDATA[<p>The reoccurring themes at the RealShare Student Housing conference this week in Irving, Texas were concerns about overbuilding and the search for perceived value in the segment. According to GlobeSt.com, panelists at the event were in agreement that students and parents alike are continuing to seek out the best value. This means the properties with higher rents are not going to be as popular as they once were, as the market is wary of adding additional costs on top of tuition.</p>
<p>In terms of overbuilding, even though the sector&#8217;s performance remains strong, too much product is being built to go along with the demand at the moment. Presently, while things may seem alright, oversupply isn&#8217;t something that&#8217;s incremental &#8211; rather, it seems to all come online at once. This has led the panelists to predict some future pain in that aspect.</p>
<p>To read the full article from GlobeSt.com, <a title="Overbuilding and Value the Top Concerns in Student Housing" href="http://www.globest.com/news/12_604/national/student_housing/SH-Experts-Value-Overbuilding-are-Trending-333325.html" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmtax.com/industry-news/real-property/multi-family/overbuilding-and-value-the-top-concerns-in-student-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Would Tighten Tax Incentives on Pollution in Florida</title>
		<link>http://www.paradigmtax.com/industry-news/real-property/bill-would-tighten-tax-incentives-on-pollution-in-florida/</link>
		<comments>http://www.paradigmtax.com/industry-news/real-property/bill-would-tighten-tax-incentives-on-pollution-in-florida/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:12:06 +0000</pubDate>
		<dc:creator>tcaraffa</dc:creator>
				<category><![CDATA[Eastern]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Initiatives]]></category>
		<category><![CDATA[Personal Property]]></category>
		<category><![CDATA[Pollution Control]]></category>
		<category><![CDATA[Real Property]]></category>

		<guid isPermaLink="false">http://www.paradigmtax.com/industry-news/?p=2982</guid>
		<description><![CDATA[The Florida Legislature has approved a bill that would cause businesses to no longer receive state tax breaks because of perceived pollution on their properties. According to the Orlando Sentinel, in 2011 and part of 2012, Florida companies received as much as $11 million in Brownfield economic-development tax breaks, even though many of which were building on ground that [...]]]></description>
			<content:encoded><![CDATA[<p>The Florida Legislature has approved a bill that would cause businesses to no longer receive state tax breaks because of perceived pollution on their properties. According to the Orlando Sentinel, in 2011 and part of 2012, Florida companies received as much as $11 million in Brownfield economic-development tax breaks, even though many of which were building on ground that does not appear to be contaminated. These companies were able to get breaks anyways because the law is currently written in a way that only requires the perception of contamination, not actual proof.</p>
<p>The bill would change the requirements for the incentive to be only for companies who are on or next to property where a pollution-cleanup agreement with the government is in place. On top of that, it would require state economists to conduct more rigorous studies to see what benefits business tax incentives create.</p>
<p>To read the full article from the Orlando Sentinel, <a title="Bill would Tighten Tax Incentives on Pollution in Florida" href="http://www.orlandosentinel.com/news/politics/os-florida-brownfields-tighter-rules-20130512,0,1772983.story" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmtax.com/industry-news/real-property/bill-would-tighten-tax-incentives-on-pollution-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providence Commercial Tax Rates Highest in the U.S.</title>
		<link>http://www.paradigmtax.com/industry-news/real-property/providence-commercial-tax-rates-highest-in-the-u-s/</link>
		<comments>http://www.paradigmtax.com/industry-news/real-property/providence-commercial-tax-rates-highest-in-the-u-s/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:37:53 +0000</pubDate>
		<dc:creator>tcaraffa</dc:creator>
				<category><![CDATA[Eastern]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Property]]></category>

		<guid isPermaLink="false">http://www.paradigmtax.com/industry-news/?p=2980</guid>
		<description><![CDATA[Providence, Rhode Island property owners paid the highest commercial property tax rates in any of the nation&#8217;s 53 biggest cities in 2011. According to the Lincoln Institute of Land Policy and the Minnesota Taxpayers Association, cash-strapped Providence slapped a tax bill of $4,975 on commercial property worth $100,000 &#8211; $69 more than the second-ranked Des Moines and [...]]]></description>
			<content:encoded><![CDATA[<p>Providence, Rhode Island property owners paid the highest commercial property tax rates in any of the nation&#8217;s 53 biggest cities in 2011. According to the Lincoln Institute of Land Policy and the Minnesota Taxpayers Association, cash-strapped Providence slapped a tax bill of $4,975 on commercial property worth $100,000 &#8211; $69 more than the second-ranked Des Moines and $75 more than third-ranked Detroit.</p>
<p>Providence Mayor, Angel Taveras, has proposed a seven-year freezing of the commercial tax rates, but City Council members are skeptical that the proposal may raise commercial taxes even higher. In addition to the commercial rates, Providence ranked 11th-highest for homestead property taxes, and 9th and 10th-highest for industrial property taxes on machinery, equipment, inventories and fixtures.</p>
<p>To read the full article from WPRI.com, <a title="Providence Commercial Tax Rates Highest in the U.S." href="http://blogs.wpri.com/2013/05/10/study-providence-commercial-tax-rates-highest-in-the-us/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmtax.com/industry-news/real-property/providence-commercial-tax-rates-highest-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson All-In on Downtown Business Incentives</title>
		<link>http://www.paradigmtax.com/industry-news/real-property/multi-family/tucson-all-in-on-downtown-business-incentives/</link>
		<comments>http://www.paradigmtax.com/industry-news/real-property/multi-family/tucson-all-in-on-downtown-business-incentives/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:08:21 +0000</pubDate>
		<dc:creator>tcaraffa</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Multi Family]]></category>
		<category><![CDATA[Real Property]]></category>
		<category><![CDATA[Student Housing]]></category>
		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://www.paradigmtax.com/industry-news/?p=2978</guid>
		<description><![CDATA[Tucson, Arizona City Council has voted in favor of an incentive that when finished will waive property taxes for a multi-million dollar downtown development. According to Inside Tucson Business, the deal, a Government Property Lease Excise Tax Incentive, would exempt the developer of the 196-unit downtown student housing development The Cadence from paying property taxes [...]]]></description>
			<content:encoded><![CDATA[<p>Tucson, Arizona City Council has voted in favor of an incentive that when finished will waive property taxes for a multi-million dollar downtown development. According to Inside Tucson Business, the deal, a Government Property Lease Excise Tax Incentive, would exempt the developer of the 196-unit downtown student housing development The Cadence from paying property taxes for eight years. Costs of the development are estimated to be around $34 million.</p>
<p>The backbone of the agreement will give the city ownership of the properties during the eight years in which it will be exempt from property taxes. The ownership would be strictly for tax purposes, where the management and care of the property would still be the responsibility of the developer. The short-term benefits for the city should come in the form of new jobs and a spike in sales tax due to retail activity, and the long term should bring increased value in the properties that would provide greater property tax revenue in the future.</p>
<p>To read the full article from Inside Tucson Business, <a title="Tucson All-In on Downtown Business Incentives" href="http://www.insidetucsonbusiness.com/news/city-goes-all-in-on-business-incentives-downtown/article_94c8882a-b8d0-11e2-802a-0019bb2963f4.html" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmtax.com/industry-news/real-property/multi-family/tucson-all-in-on-downtown-business-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel Industry Expected to Heat Up over the Summer</title>
		<link>http://www.paradigmtax.com/industry-news/real-property/hospitality/hotel-industry-expected-to-heat-up-over-the-summer/</link>
		<comments>http://www.paradigmtax.com/industry-news/real-property/hospitality/hotel-industry-expected-to-heat-up-over-the-summer/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:36:30 +0000</pubDate>
		<dc:creator>tcaraffa</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Real Property]]></category>

		<guid isPermaLink="false">http://www.paradigmtax.com/industry-news/?p=2976</guid>
		<description><![CDATA[Hotels are reporting a significant year-over-year increase in advanced bookings for the summer months. According to HotelNewsNow.com, not only is demand up, but most hoteliers say pricing power has returned and they are finally able to push rates without experiencing consequential declines in occupancy. Over June, July, and August, occupancy, average daily rate, and revenue per available room [...]]]></description>
			<content:encoded><![CDATA[<p>Hotels are reporting a significant year-over-year increase in advanced bookings for the summer months. According to HotelNewsNow.com, not only is demand up, but most hoteliers say pricing power has returned and they are finally able to push rates without experiencing consequential declines in occupancy. Over June, July, and August, occupancy, average daily rate, and revenue per available room are all expected to be up from their 2012 levels.</p>
<p>Consumer confidence and business confidence are coming back strong and significantly helping out with the new found demand for occupancy. In addition, the Dow Jones closed at above 15,000 for the first time, a factor that will lead more businesses to feel comfortable about sending their sales force on the road. Increased faith in the economy is also leading to a lengthening of stays, as vacationers and retirees are feeling more comfortable about their savings.</p>
<p>To read the full article from HotelNewsNow.com, <a title="Hospitality Industry Expected to Heat Up over the Summer" href="http://www.hotelnewsnow.com/Articles.aspx/10452/Hoteliers-gear-up-for-busy-summer" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paradigmtax.com/industry-news/real-property/hospitality/hotel-industry-expected-to-heat-up-over-the-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
